CAIE 9709 Mathematics Paper 3 Pure Mathematics 3 Past Papers
Cambridge International (CAIE) AS & A Level 9709 Mathematics Paper 3 Pure Mathematics 3: written paper, 75 marks, 110 minutes. 40 past papers from 2020 to 2025; 40 can be taken online.
Take a past paper online — free once
Open any series below, then choose “Take this paper online”.
Variants: one series has several variants (v1/v2/v3); the last digit of the paper number is the variant, e.g. Paper 31 = v1, Paper 32 = v2, Paper 33 = v3. The Feb/March series usually has v2 only. Variants contain different questions of similar difficulty.
All series
| Series | Code | Max | Qs | Thresholds (min marks) | Online |
|---|---|---|---|---|---|
| May/June 2025 v1 | 9709/31/M/J/25 | 75 | 11 | A 55 / C 38 / E 16 | online |
| May/June 2025 v2 | 9709/32/M/J/25 | 75 | 11 | A 55 / C 37 / E 16 | online |
| May/June 2025 v3 | 9709/33/M/J/25 | 75 | 11 | A 52 / C 36 / E 16 | online |
| May/June 2025 v5 | – | 75 | 11 | A 55 / C 38 / E 16 | online |
| Feb/March 2025 v2 | 9709/32/F/M/25 | 75 | 11 | A 64 / C 46 / E 25 | online |
| Oct/Nov 2024 v1 | 9709/31/O/N/24 | 75 | 10 | A 54 / C 37 / E 20 | online |
| Oct/Nov 2024 v2 | 9709/32/O/N/24 | 75 | 11 | A 51 / C 35 / E 19 | online |
| Oct/Nov 2024 v3 | 9709/33/O/N/24 | 75 | 11 | A 55 / C 37 / E 20 | online |
| May/June 2024 v1 | 9709/31/M/J/24 | 75 | 11 | A 48 / C 31 / E 14 | online |
| May/June 2024 v2 | 9709/32/M/J/24 | 75 | 10 | A 48 / C 30 / E 14 | online |
| May/June 2024 v3 | 9709/33/M/J/24 | 75 | 11 | A 54 / C 37 / E 20 | online |
| Feb/March 2024 v2 | 9709/32/F/M/24 | 75 | 11 | A 58 / C 44 / E 26 | online |
| Oct/Nov 2023 v1 | 9709/31/O/N/23 | 75 | 11 | A 54 / C 39 / E 24 | online |
| Oct/Nov 2023 v2 | 9709/32/O/N/23 | 75 | 11 | A 54 / C 39 / E 24 | online |
| Oct/Nov 2023 v3 | 9709/33/O/N/23 | 75 | 11 | A 66 / C 51 / E 32 | online |
| May/June 2023 v1 | 9709/31/M/J/23 | 75 | 10 | A 52 / C 36 / E 17 | online |
| May/June 2023 v2 | 9709/32/M/J/23 | 75 | 11 | A 52 / C 36 / E 17 | online |
| May/June 2023 v3 | 9709/33/M/J/23 | 75 | 11 | A 57 / C 42 / E 25 | online |
| Feb/March 2023 v2 | 9709/32/F/M/23 | 75 | 11 | A 58 / C 42 / E 24 | online |
| Oct/Nov 2022 v1 | 9709/31/O/N/22 | 75 | 11 | A 58 / C 42 / E 23 | online |
| Oct/Nov 2022 v2 | 9709/32/O/N/22 | 75 | 10 | A 58 / C 41 / E 21 | online |
| Oct/Nov 2022 v3 | 9709/33/O/N/22 | 75 | 11 | A 57 / C 41 / E 23 | online |
| May/June 2022 v1 | 9709/31/M/J/22 | 75 | 10 | A 53 / C 37 / E 18 | online |
| May/June 2022 v2 | 9709/32/M/J/22 | 75 | 10 | A 57 / C 40 / E 21 | online |
| May/June 2022 v3 | 9709/33/M/J/22 | 75 | 10 | A 57 / C 43 / E 27 | online |
| Feb/March 2022 v2 | 9709/32/F/M/22 | 75 | 11 | A 57 / C 41 / E 22 | online |
| Oct/Nov 2021 v1 | 9709/31/O/N/21 | 75 | 10 | A 52 / C 35 / E 17 | online |
| Oct/Nov 2021 v2 | 9709/32/O/N/21 | 75 | 11 | A 50 / C 33 / E 14 | online |
| Oct/Nov 2021 v3 | 9709/33/O/N/21 | 75 | 11 | A 52 / C 36 / E 19 | online |
| May/June 2021 v1 | 9709/31/M/J/21 | 75 | 10 | A 52 / C 37 / E 20 | online |
| May/June 2021 v2 | 9709/32/M/J/21 | 75 | 11 | A 54 / C 37 / E 19 | online |
| May/June 2021 v3 | 9709/33/M/J/21 | 75 | 10 | A 56 / C 41 / E 24 | online |
| Feb/March 2021 v2 | 9709/32/F/M/21 | 75 | 10 | A 62 / C 44 / E 23 | online |
| Oct/Nov 2020 v1 | 9709/31/O/N/20 | 75 | 11 | A 62 / C 45 / E 26 | online |
| Oct/Nov 2020 v2 | 9709/32/O/N/20 | 75 | 10 | A 51 / C 36 / E 21 | online |
| Oct/Nov 2020 v3 | 9709/33/O/N/20 | 75 | 11 | A 62 / C 45 / E 26 | online |
| May/June 2020 v1 | 9709/31/M/J/20 | – | 10 | – | online |
| May/June 2020 v2 | 9709/32/M/J/20 | – | 10 | – | online |
| May/June 2020 v3 | 9709/33/M/J/20 | – | 10 | – | online |
| Feb/March 2020 v2 | 9709/32/F/M/20 | 75 | 10 | A 60 / C 46 / E 28 | online |
Grade thresholds (average of latest 8 series)
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total.
| Grade | A | B | C | D | E |
|---|---|---|---|---|---|
| Min marks / 75 | 55 | 47 | 38 | 30 | 20 |
| Percent | 73% | 63% | 51% | 40% | 27% |