CAIE 9709 Mathematics Past Papers
Cambridge International (CAIE) AS & A Level 9709 Mathematics: 5 papers, 200 past papers from 2020 to 2025 (including v1–v3 variants); 200 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
| Paper | Type | Marks | Minutes | Papers | Online |
|---|---|---|---|---|---|
| Paper 1 Pure Mathematics 1 | written | 75 | 110 | 40 | 40 |
| Paper 3 Pure Mathematics 3 | written | 75 | 110 | 40 | 40 |
| Paper 4 Mechanics | written | 50 | 75 | 40 | 40 |
| Paper 5 Probability & Statistics 1 | written | 50 | 75 | 40 | 40 |
| Paper 6 Probability & Statistics 2 | written | 50 | 75 | 40 | 40 |
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | Pure 1 | Pure 3 | Mechanics 1 | Statistics 1 | Statistics 2 |
|---|---|---|---|---|---|
| May/June 2025 | v1v2v3v5 | v1v2v3v5 | v1v2v3v5 | v1v2v3v5 | v1v2v3v5 |
| Feb/March 2025 | v2 | v2 | v2 | v2 | v2 |
| Oct/Nov 2024 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2024 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2024 | v2 | v2 | v2 | v2 | v2 |
| Oct/Nov 2023 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2023 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2023 | v2 | v2 | v2 | v2 | v2 |
| Oct/Nov 2022 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2022 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2022 | v2 | v2 | v2 | v2 | v2 |
| Oct/Nov 2021 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2021 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2021 | v2 | v2 | v2 | v2 | v2 |
| Oct/Nov 2020 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2020 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2020 | v2 | v2 | v2 | v2 | v2 |
Grade threshold overview
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total. The table averages the latest 8 series (all variants).
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 Pure Mathematics 1 | 75 | 57 (76%) | 49 (65%) | 38 (51%) | 27 (36%) | 17 (22%) |
| Paper 3 Pure Mathematics 3 | 75 | 55 (73%) | 47 (63%) | 38 (51%) | 30 (40%) | 20 (27%) |
| Paper 4 Mechanics | 50 | 39 (79%) | 34 (67%) | 27 (54%) | 20 (41%) | 14 (28%) |
| Paper 5 Probability & Statistics 1 | 50 | 40 (80%) | 35 (70%) | 28 (57%) | 21 (43%) | 15 (30%) |
| Paper 6 Probability & Statistics 2 | 50 | 41 (81%) | 35 (71%) | 29 (58%) | 23 (45%) | 16 (33%) |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.