Edexcel IAL YPH11 Physics Past Papers
Pearson Edexcel International A Level (IAL) YPH11 Physics: 6 papers, 100 past papers from 2019 to 2025; 18 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
| Paper | Type | Marks | Minutes | Papers | Online |
|---|---|---|---|---|---|
| Unit 1 Mechanics and Materials (WPH11) | written | – | – | 19 | 6 |
| Unit 2 Waves and Electricity (WPH12) | written | – | – | 18 | 3 |
| Unit 4 Further Mechanics, Fields and Particles (WPH14) | written | – | – | 16 | 4 |
| Unit 5 Thermodynamics, Radiation, Oscillations and Cosmology (WPH15) | written | – | – | 15 | 5 |
| Unit 3 Practical Skills in Physics I (WPH13) | practical | – | – | 17 | 0 |
| Unit 6 Practical Skills in Physics II (WPH16) | practical | – | – | 15 | 0 |
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | Unit 1 | Unit 2 | Unit 4 | Unit 5 | Unit 3 | Unit 6 |
|---|---|---|---|---|---|---|
| May/June 2025 | paper | paper | paper | paper | paper | paper |
| January 2025 | paper | paper | paper | paper | paper | paper |
| October 2024 | paper | paper | paper | paper | paper | |
| May/June 2024 | paper | paper | paper | paper | paper | paper |
| January 2024 | paper | paper | paper | paper | paper | paper |
| October 2023 | paper | paper | paper | paper | paper | paper |
| May/June 2023 | paper | paper | paper | paper | paper | paper |
| January 2023 | paper | paper | paper | paper | paper | paper |
| October 2022 | paper | paper | paper | paper | paper | paper |
| May/June 2022 | paper | paper | paper | paper | paper | paper |
| January 2022 | paper | paper | paper | paper | paper | paper |
| October 2021 | paper | paper | paper | paper | paper | paper |
| May/June 2021 | paper | paper | paper | paper | paper | paper |
| January 2021 | paper | paper | paper | paper | paper | paper |
| October 2020 | paper | paper | paper | paper | paper | paper |
| January 2020 | paper | paper | paper | paper | ||
| October 2019 | paper | paper | paper | |||
| May/June 2019 | paper | paper | paper | |||
| January 2019 | paper |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.