Edexcel IAL YFM01 Further Mathematics Past Papers
Pearson Edexcel International A Level (IAL) YFM01 Further Mathematics: 3 papers, 36 past papers from 2020 to 2025; 14 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
| Paper | Type | Marks | Minutes | Papers | Online |
|---|---|---|---|---|---|
| FP1 Further Pure Mathematics 1 (WFM01) | written | – | – | 12 | 6 |
| FP2 Further Pure Mathematics 2 (WFM02) | written | – | – | 12 | 4 |
| FP3 Further Pure Mathematics 3 (WFM03) | written | – | – | 12 | 4 |
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | FP1 | FP2 | FP3 |
|---|---|---|---|
| May/June 2025 | paper | paper | paper |
| January 2025 | paper | paper | paper |
| May/June 2024 | paper | paper | paper |
| January 2024 | paper | paper | paper |
| May/June 2023 | paper | paper | paper |
| January 2023 | paper | paper | paper |
| May/June 2022 | paper | paper | paper |
| January 2022 | paper | paper | paper |
| October 2021 | paper | paper | paper |
| May/June 2021 | paper | paper | paper |
| January 2021 | paper | paper | paper |
| May/June 2020 | paper | paper | paper |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.