Edexcel IAL YEC11 Economics Past Papers
Pearson Edexcel International A Level (IAL) YEC11 Economics: 4 papers, 65 past papers from 2019 to 2025; 24 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
| Paper | Type | Marks | Minutes | Papers | Online |
|---|---|---|---|---|---|
| Unit 1 Markets in Action (WEC11) | written | – | – | 19 | 7 |
| Unit 2 Macroeconomic Performance and Policy (WEC12) | written | – | – | 18 | 8 |
| Unit 3 Business Behaviour (WEC13) | written | – | – | 16 | 4 |
| Unit 4 Developments in the Global Economy (WEC14) | written | – | – | 12 | 5 |
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
|---|---|---|---|---|
| May/June 2025 | paper | paper | paper | paper |
| January 2025 | paper | paper | paper | paper |
| October 2024 | paper | paper | paper | paper |
| May/June 2024 | paper | paper | paper | |
| January 2024 | paper | paper | paper | |
| October 2023 | paper | paper | paper | paper |
| May/June 2023 | paper | paper | paper | paper |
| January 2023 | paper | paper | paper | paper |
| October 2022 | paper | paper | paper | paper |
| May/June 2022 | paper | paper | paper | paper |
| January 2022 | paper | paper | paper | |
| October 2021 | paper | paper | paper | paper |
| May/June 2021 | paper | paper | paper | paper |
| January 2021 | paper | paper | paper | paper |
| October 2020 | paper | paper | paper | paper |
| January 2020 | paper | paper | paper | |
| October 2019 | paper | paper | ||
| May/June 2019 | paper | paper | ||
| January 2019 | paper |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.