CAIE 9990 Psychology Past Papers
Cambridge International (CAIE) AS & A Level 9990 Psychology: 4 papers, 77 past papers from 2022 to 2025 (including v1–v3 variants); 21 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
| Paper | Type | Marks | Minutes | Papers | Online |
|---|---|---|---|---|---|
| Paper 1 Approaches, Issues and Debates | written | 60 | 90 | 20 | 19 |
| Paper 2 Research Methods | written | 60 | 90 | 19 | 2 |
| Paper 3 Specialist Choices | written | 60 | 90 | 18 | 0 |
| Paper 4 Specialist Options: Application | written | 60 | 90 | 20 | 0 |
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | Paper 1 | Paper 2 | Paper 3 | Paper 4 |
|---|---|---|---|---|
| May/June 2025 | v1v2v3 | v2v3 | v2v3 | v1v2v3 |
| Feb/March 2025 | v2 | v2 | v2 | v2 |
| Oct/Nov 2024 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2024 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2024 | v2 | v2 | v2 | |
| Oct/Nov 2023 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| May/June 2023 | v1v2v3 | v1v2v3 | v1v2v3 | v1v2v3 |
| Feb/March 2023 | v2 | v2 | v2 | v2 |
| May/June 2022 | v2v3 | v2v3 | v2v3 | v2v3 |
Grade threshold overview
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total. The table averages the latest 8 series (all variants).
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 Approaches, Issues and Debates | 60 | 39 (65%) | 34 (57%) | 29 (48%) | 24 (41%) | 20 (33%) |
| Paper 2 Research Methods | 60 | 39 (65%) | 35 (59%) | 31 (52%) | 27 (45%) | 23 (38%) |
| Paper 3 Specialist Choices | 60 | 34 (56%) | 29 (48%) | 25 (41%) | 20 (33%) | 15 (25%) |
| Paper 4 Specialist Options: Application | 60 | 32 (53%) | 28 (46%) | 24 (39%) | 20 (33%) | 16 (26%) |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.