CAIE 9708 Economics Paper 4 A Level Data Response and Essays Past Papers
Cambridge International (CAIE) AS & A Level 9708 Economics Paper 4 A Level Data Response and Essays: written paper, 60 marks, 120 minutes. 30 past papers from 2021 to 2025; 1 can be taken online.
Take a past paper online — free once
Open any series below, then choose “Take this paper online”.
Variants: one series has several variants (v1/v2/v3); the last digit of the paper number is the variant, e.g. Paper 41 = v1, Paper 42 = v2, Paper 43 = v3. The Feb/March series usually has v2 only. Variants contain different questions of similar difficulty.
All series
| Series | Code | Max | Qs | Thresholds (min marks) | Online |
|---|---|---|---|---|---|
| Oct/Nov 2025 v1 | 9708/41/O/N/25 | – | – | – | soon |
| Oct/Nov 2025 v2 | 9708/42/O/N/25 | – | – | – | soon |
| Oct/Nov 2025 v3 | 9708/43/O/N/25 | – | – | – | soon |
| May/June 2025 v1 | 9708/41/M/J/25 | 60 | – | A 35 / C 29 / E 24 | soon |
| May/June 2025 v2 | 9708/42/M/J/25 | 60 | – | A 35 / C 28 / E 22 | soon |
| May/June 2025 v3 | 9708/43/M/J/25 | 60 | – | A 35 / C 29 / E 24 | soon |
| Feb/March 2025 v2 | 9708/42/F/M/25 | 60 | – | A 35 / C 26 / E 17 | soon |
| Oct/Nov 2024 v1 | 9708/41/O/N/24 | 60 | – | A 38 / C 28 / E 22 | soon |
| Oct/Nov 2024 v2 | 9708/42/O/N/24 | 60 | – | A 39 / C 28 / E 18 | soon |
| Oct/Nov 2024 v3 | 9708/43/O/N/24 | 60 | – | A 38 / C 28 / E 18 | soon |
| May/June 2024 v1 | 9708/41/M/J/24 | 60 | – | A 38 / C 29 / E 22 | soon |
| May/June 2024 v2 | 9708/42/M/J/24 | 60 | – | A 35 / C 28 / E 21 | soon |
| May/June 2024 v3 | 9708/43/M/J/24 | 60 | – | A 38 / C 29 / E 22 | soon |
| Feb/March 2024 v2 | 9708/42/F/M/24 | 60 | – | A 33 / C 24 / E 15 | soon |
| Oct/Nov 2023 v1 | 9708/41/O/N/23 | 60 | – | A 38 / C 28 / E 22 | soon |
| Oct/Nov 2023 v2 | 9708/42/O/N/23 | 60 | – | A 43 / C 32 / E 22 | soon |
| Oct/Nov 2023 v3 | 9708/43/O/N/23 | 60 | – | A 38 / C 28 / E 18 | soon |
| May/June 2023 v1 | 9708/41/M/J/23 | 60 | – | A 39 / C 29 / E 20 | soon |
| May/June 2023 v2 | 9708/42/M/J/23 | 60 | – | A 37 / C 29 / E 20 | soon |
| May/June 2023 v3 | 9708/43/M/J/23 | 60 | 3 | A 39 / C 29 / E 20 | online |
| Feb/March 2023 v2 | 9708/42/F/M/23 | 60 | – | A 33 / C 25 / E 16 | soon |
| Oct/Nov 2022 v1 | 9708/41/O/N/22 | 70 | – | A 42 / C 33 / E 25 | soon |
| Oct/Nov 2022 v2 | 9708/42/O/N/22 | 70 | – | A 42 / C 33 / E 24 | soon |
| Oct/Nov 2022 v3 | 9708/43/O/N/22 | 70 | – | A 42 / C 32 / E 24 | soon |
| May/June 2022 v1 | 9708/41/M/J/22 | 70 | – | A 39 / C 30 / E 20 | soon |
| May/June 2022 v2 | 9708/42/M/J/22 | 70 | – | A 42 / C 33 / E 24 | soon |
| May/June 2022 v3 | 9708/43/M/J/22 | 70 | – | A 39 / C 30 / E 20 | soon |
| Feb/March 2022 v2 | 9708/42/F/M/22 | 70 | – | A 44 / C 32 / E 22 | soon |
| Oct/Nov 2021 v2 | 9708/42/O/N/21 | 70 | – | A 43 / C 33 / E 21 | soon |
| Oct/Nov 2021 v3 | 9708/43/O/N/21 | 70 | – | A 42 / C 33 / E 23 | soon |
Grade thresholds (average of latest 8 series)
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total.
| Grade | A | B | C | D | E |
|---|---|---|---|---|---|
| Min marks / 60 | 37 | 31 | 28 | 24 | 20 |
| Percent | 62% | 52% | 47% | 41% | 34% |