CAIE 9708 Economics Paper 1 Multiple Choice (AS) Past Papers
Cambridge International (CAIE) AS & A Level 9708 Economics Paper 1 Multiple Choice (AS): multiple-choice paper, 30 marks, 60 minutes. 29 past papers from 2021 to 2025; 27 can be taken online.
Take a past paper online — free once
Open any series below, then choose “Take this paper online”.
Variants: one series has several variants (v1/v2/v3); the last digit of the paper number is the variant, e.g. Paper 11 = v1, Paper 12 = v2, Paper 13 = v3. The Feb/March series usually has v2 only. Variants contain different questions of similar difficulty.
All series
| Series | Code | Max | Qs | Thresholds (min marks) | Online |
|---|---|---|---|---|---|
| May/June 2025 v1 | 9708/11/M/J/25 | 30 | 30 | A 25 / C 17 / E 11 | online |
| May/June 2025 v2 | 9708/12/M/J/25 | 30 | 30 | A 23 / C 17 / E 11 | online |
| May/June 2025 v3 | 9708/13/M/J/25 | 30 | 30 | A 24 / C 17 / E 11 | online |
| May/June 2025 v4 | – | 30 | – | A 23 / C 17 / E 11 | soon |
| Feb/March 2025 v2 | 9708/12/F/M/25 | 30 | 30 | A 23 / C 17 / E 12 | online |
| Oct/Nov 2024 v1 | 9708/11/O/N/24 | 30 | 30 | A 23 / C 18 / E 14 | online |
| Oct/Nov 2024 v2 | 9708/12/O/N/24 | 30 | 30 | A 23 / C 17 / E 12 | online |
| Oct/Nov 2024 v3 | 9708/13/O/N/24 | 30 | 30 | A 25 / C 19 / E 14 | online |
| May/June 2024 v1 | 9708/11/M/J/24 | 30 | 30 | A 24 / C 16 / E 10 | online |
| May/June 2024 v3 | 9708/13/M/J/24 | 30 | 30 | A 24 / C 17 / E 11 | online |
| Feb/March 2024 v2 | 9708/12/F/M/24 | 30 | 30 | A 25 / C 19 / E 14 | online |
| Oct/Nov 2023 v1 | 9708/11/O/N/23 | 30 | 30 | A 24 / C 18 / E 14 | online |
| Oct/Nov 2023 v2 | 9708/12/O/N/23 | 30 | 30 | A 25 / C 19 / E 14 | online |
| Oct/Nov 2023 v3 | 9708/13/O/N/23 | 30 | 30 | A 25 / C 19 / E 14 | online |
| May/June 2023 v1 | 9708/11/M/J/23 | 30 | – | A 23 / C 16 / E 10 | soon |
| May/June 2023 v2 | 9708/12/M/J/23 | 30 | 30 | A 22 / C 16 / E 10 | online |
| May/June 2023 v3 | 9708/13/M/J/23 | 30 | 30 | A 22 / C 16 / E 10 | online |
| Feb/March 2023 v2 | 9708/12/F/M/23 | 30 | 30 | A 21 / C 15 / E 10 | online |
| Oct/Nov 2022 v1 | 9708/11/O/N/22 | 30 | 30 | A 22 / C 17 / E 11 | online |
| Oct/Nov 2022 v2 | 9708/12/O/N/22 | 30 | 30 | A 24 / C 19 / E 13 | online |
| Oct/Nov 2022 v3 | 9708/13/O/N/22 | 30 | 30 | A 23 / C 17 / E 12 | online |
| May/June 2022 v1 | 9708/11/M/J/22 | 30 | 30 | A 23 / C 16 / E 10 | online |
| May/June 2022 v2 | 9708/12/M/J/22 | 30 | 30 | A 22 / C 17 / E 11 | online |
| May/June 2022 v3 | 9708/13/M/J/22 | 30 | 30 | A 22 / C 16 / E 10 | online |
| May/June 2022 v4 | – | 30 | 30 | A 23 / C 17 / E 10 | online |
| Feb/March 2022 v2 | 9708/12/F/M/22 | 30 | 30 | A 23 / C 18 / E 12 | online |
| Oct/Nov 2021 v1 | 9708/11/O/N/21 | 30 | 30 | A 20 / C 15 / E 10 | online |
| Oct/Nov 2021 v2 | 9708/12/O/N/21 | 30 | 30 | A 23 / C 17 / E 12 | online |
| Oct/Nov 2021 v3 | 9708/13/O/N/21 | 30 | 30 | A 24 / C 19 / E 14 | online |
Grade thresholds (average of latest 8 series)
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total.
| Grade | A | B | C | D | E |
|---|---|---|---|---|---|
| Min marks / 30 | 24 | 20 | 17 | 14 | 12 |
| Percent | 79% | 68% | 57% | 48% | 39% |