CAIE 9701 Chemistry Paper 2 AS Level Structured Questions Past Papers
Cambridge International (CAIE) AS & A Level 9701 Chemistry Paper 2 AS Level Structured Questions: written paper, 60 marks, 75 minutes. 29 past papers from 2021 to 2025; 12 can be taken online.
Take a past paper online — free once
Open any series below, then choose “Take this paper online”.
Variants: one series has several variants (v1/v2/v3); the last digit of the paper number is the variant, e.g. Paper 21 = v1, Paper 22 = v2, Paper 23 = v3. The Feb/March series usually has v2 only. Variants contain different questions of similar difficulty.
All series
| Series | Code | Max | Qs | Thresholds (min marks) | Online |
|---|---|---|---|---|---|
| May/June 2025 v1 | 9701/21/M/J/25 | 60 | – | A 41 / C 25 / E 13 | soon |
| May/June 2025 v2 | 9701/22/M/J/25 | 60 | 5 | A 39 / C 24 / E 14 | online |
| May/June 2025 v3 | 9701/23/M/J/25 | 60 | 6 | A 41 / C 26 / E 13 | online |
| May/June 2025 v4 | – | 60 | 6 | A 41 / C 26 / E 14 | online |
| Feb/March 2025 v2 | 9701/22/F/M/25 | 60 | 4 | A 43 / C 33 / E 23 | online |
| Oct/Nov 2024 v1 | 9701/21/O/N/24 | 60 | – | A 41 / C 28 / E 18 | soon |
| Oct/Nov 2024 v2 | 9701/22/O/N/24 | 60 | – | A 40 / C 29 / E 18 | soon |
| Oct/Nov 2024 v3 | 9701/23/O/N/24 | 60 | – | A 41 / C 28 / E 18 | soon |
| May/June 2024 v1 | 9701/21/M/J/24 | 60 | – | A 36 / C 22 / E 11 | soon |
| May/June 2024 v2 | 9701/22/M/J/24 | 60 | – | A 38 / C 22 / E 11 | soon |
| May/June 2024 v3 | 9701/23/M/J/24 | 60 | – | A 38 / C 21 / E 11 | soon |
| Feb/March 2024 v2 | 9701/22/F/M/24 | 60 | – | A 44 / C 32 / E 22 | soon |
| Oct/Nov 2023 v1 | 9701/21/O/N/23 | 60 | – | A 36 / C 24 / E 17 | soon |
| Oct/Nov 2023 v2 | 9701/22/O/N/23 | 60 | – | A 39 / C 25 / E 13 | soon |
| Oct/Nov 2023 v3 | 9701/23/O/N/23 | 60 | – | A 36 / C 24 / E 17 | soon |
| May/June 2023 v1 | 9701/21/M/J/23 | 60 | 5 | A 35 / C 22 / E 12 | online |
| May/June 2023 v2 | 9701/22/M/J/23 | 60 | 5 | A 36 / C 19 / E 9 | online |
| May/June 2023 v3 | 9701/23/M/J/23 | 60 | – | A 35 / C 22 / E 12 | soon |
| Feb/March 2023 v2 | 9701/22/F/M/23 | 60 | 4 | A 38 / C 28 / E 18 | online |
| Oct/Nov 2022 v1 | 9701/21/O/N/22 | 60 | 5 | A 35 / C 23 / E 13 | online |
| Oct/Nov 2022 v2 | 9701/22/O/N/22 | 60 | – | A 32 / C 20 / E 9 | soon |
| Oct/Nov 2022 v3 | 9701/23/O/N/22 | 60 | 5 | A 35 / C 23 / E 13 | online |
| May/June 2022 v1 | 9701/21/M/J/22 | 60 | – | A 31 / C 18 / E 7 | soon |
| May/June 2022 v2 | 9701/22/M/J/22 | 60 | 6 | A 32 / C 18 / E 7 | online |
| May/June 2022 v3 | 9701/23/M/J/22 | 60 | – | A 31 / C 18 / E 7 | soon |
| Feb/March 2022 v2 | 9701/22/F/M/22 | 60 | 4 | A 35 / C 24 / E 14 | online |
| Oct/Nov 2021 v1 | 9701/21/O/N/21 | 60 | 4 | A 31 / C 21 / E 11 | online |
| Oct/Nov 2021 v2 | 9701/22/O/N/21 | 60 | – | A 33 / C 23 / E 10 | soon |
| Oct/Nov 2021 v3 | 9701/23/O/N/21 | 60 | – | A 31 / C 21 / E 11 | soon |
Grade thresholds (average of latest 8 series)
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total.
| Grade | A | B | C | D | E |
|---|---|---|---|---|---|
| Min marks / 60 | 39 | 30 | 25 | 20 | 15 |
| Percent | 65% | 50% | 42% | 34% | 25% |