IGCSE 0606 Additional Mathematics Past Papers
Cambridge IGCSE 0606 Additional Mathematics: 2 papers, 112 past papers from 2018 to 2025 (including v1–v3 variants); 91 can be taken online on Sagacia.
Take a past paper online — free once
Pick an open paper to take online, or go straight to a grade estimate for this subject.
Papers
Past papers by series
Gold = available online; grey = coming soon. Click for the paper page.
| Series | Paper 1 | Paper 2 |
|---|---|---|
| Oct/Nov 2025 | v1v2v3 | v1v2v3 |
| May/June 2025 | v1v2v3 | v1v2v3 |
| Feb/March 2025 | v2 | v2 |
| Oct/Nov 2024 | v1v2v3 | v1v2v3 |
| May/June 2024 | v1v2v3 | v1v2v3 |
| Feb/March 2024 | v2 | v2 |
| Oct/Nov 2023 | v1v2v3 | v1v2v3 |
| May/June 2023 | v1v2v3 | v1v2v3 |
| Feb/March 2023 | v2 | v2 |
| Oct/Nov 2022 | v1v2v3 | v1v2v3 |
| May/June 2022 | v1v2v3 | v1v2v3 |
| Feb/March 2022 | v2 | v2 |
| Oct/Nov 2021 | v1v2v3 | v1v2v3 |
| May/June 2021 | v1v2v3 | v1v2v3 |
| Feb/March 2021 | v2 | v2 |
| Oct/Nov 2020 | v1v2v3 | v1v2v3 |
| May/June 2020 | v1v2v3 | v1v2v3 |
| Feb/March 2020 | v2 | v2 |
| Oct/Nov 2019 | v1v2v3 | v1v2v3 |
| May/June 2019 | v1v2v3 | v1v2v3 |
| Feb/March 2019 | v2 | v2 |
| Oct/Nov 2018 | v1v2v3 | v1v2v3 |
| May/June 2018 | v1v2v3 | v1v2v3 |
| Feb/March 2018 | v2 | v2 |
Grade threshold overview
Grade thresholds are the minimum raw marks published by the exam board for each series and variant. A single paper has grades A–E (A–G for IGCSE); A* is awarded only on the whole-subject total. The table averages the latest 8 series (all variants).
| Paper | Max | A | B | C | D | E |
|---|---|---|---|---|---|---|
| Paper 1 | 80 | 58 (72%) | 42 (52%) | 25 (32%) | 19 (24%) | 13 (16%) |
| Paper 2 | 80 | 56 (69%) | 40 (50%) | 24 (31%) | 18 (23%) | 13 (16%) |
Topic coverage (share of marks)
Based on fully verified past papers, sorted by share of marks.